Metallic Gasket Materials: R91-R105
| API Ring Number | Size of Flange, Inches | ||||||
| General Use | Oil Field Use | ||||||
| 150 lbs. | 300 to 600 lbs. | 900 lbs. | 1500 lbs. | 2500 lbs. | 500, 1000, 2000, 3000 lbs. | 5000 lbs. | |
| R91 | 10* | ||||||
| R92 | |||||||
| R93 | 26** | ||||||
| R94 | 28** | ||||||
| R95 | 30** | ||||||
| R96 | 32** | ||||||
| R97 | 34** | ||||||
| R98 | 36** | ||||||
| R99 | |||||||
| R100 through R105, Information on Request | |||||||
|
RTJ standard size gaskets are manufactured in accordance with API-6A and ANSI B16.2 specifications and are furnished in stock materials including soft iron, low carbon steel, 4-6 chrome (F5), 304 & 304L, 316 & 316L, 347, 410, Monel, Inconel and Incoloy.
UNLESS OTHERWISE SPECIFIED, GRUV-TITE FORGED SEAMLESS RING JOINT GASKETS
WILL BE FURNISED IN OVAL DESIGN.
|